Commercial Solutions Bearing Interchange
MRC Double Row Angular Contact BearingsThis section contains important information on MRC Double Row Angular Contact Bearings. This is important because MRC Bearings can have different widths depending on whether the bearings have seals, snaprings, etc. MRC 5000 Series Double Row Bearings are made in three series: 5200 Light, 5300 Medium, and 5400 Heavy. The old-style 5000 type double rows are available in the SB Conrad and maximum capacity configurations. The SB Conrad version has contact angles which diverge inwardly, thereby increasing resistance to misalignment. The maximum capacity version has contact angles which converge inwardly, giving it the capability of handling moderate misalignment. The maximum capacity version also has filling notches on both sides, for the introduction of a maximum complement of balls. MRC's new-style double row bearings are available in the C-type (Conrad construction) and M type (with filling notches on one side only). Both types feature inwardly diverging contact angles, which provide greater rigidity than found in previous double row filling notch type bearings. A unique manufacturing system utilizing "common parts" is employed in the manufacture of the new-style bearings. Using a minimum number of components, the system provides greater flexibility for producing either Conrad or maximum capacity types as open bearings or with a variety of closures. Twenty-two variations of a single bearing size can be made, for a total of 1185 double row bearing variations to solve your application problems. MRC Double Row Suffix Identification Summary| Suffix | Description |
|---|
| B | Rigid construction |
|---|
| BK | Rigid construction, maximum capacity, standard width |
|---|
| C | New style, Conrad, rigid construction, standardwidth |
|---|
| C1 | New style, 1/8" additional width from standard; 5205C1 & 5212C1 are 1/16" wider than standard |
|---|
| F | One shield |
|---|
| G | One snap ring |
|---|
| K | Standard width |
|---|
| M | New style, maximum capacity, rigid construction, standard width |
|---|
| M1 | New style, 1/8" additional width from standard; 5205M1 & 5212M1 are 1/16" wider than standard |
|---|
| Plain | Maximum capacity, non-rigid construction, narrow width in 5200 series, extra width is required with closures |
|---|
| S | Conrad construction (note: always combined with additional suffix letters) |
|---|
| SB | Conrad, rigid construction, narrow width, extra width is required with closures |
|---|
| SBK | Conrad, rigid construction, standard width |
|---|
Other References:The data on this chart does not represent actual availability of double row products. This information is intended to be used as references for interchanging. New style double rows appear next to their old-style counter parts of the same width. Bearing numbers of MRC double row ball bearings produced before 1983 differ from the new C- and M-types listed in this catalog. This chart shows the interchange of pre-1983 bearing numbers with the new C- and M-types. 5000 Series double row bearings not listed maintain the original bearing number and must be specified by that number when ordering.
|